Apple Inc. |
| Symbol | AAPL |
| Price | 256.55 |
| Change | +0.38 (+0.15%) |
| Volume | 14248139 |
| Open | 256.74 |
| Close | 256.17 |
| Ask | 256.56 |
| Bid | 256.55 |
| Market | NasdaqNM |
| YAHOO US: Date/time | 6/30/10 1:00pm |
Updated: 6/30/10 6:15pm |
Google Inc. |
| Symbol | GOOG |
| Price | 453.1201 |
| Change | -1.1399 (-0.25%) |
| Volume | 1249241 |
| Open | 453.20 |
| Close | 454.26 |
| Ask | 453.31 |
| Bid | 453.12 |
| Market | NasdaqNM |
| YAHOO US: Date/time | 6/30/10 12:59pm |
Updated: 6/30/10 6:15pm |
Yahoo! Inc. |
| Symbol | YHOO |
| Price | 14.14 |
| Change | +0.10 (+0.71%) |
| Volume | 12104336 |
| Open | 13.97 |
| Close | 14.04 |
| Ask | 14.15 |
| Bid | 14.14 |
| Market | NasdaqNM |
| YAHOO US: Date/time | 6/30/10 1:00pm |
Updated: 6/30/10 6:15pm |
Intel Corporation |
| Symbol | INTC |
| Price | 19.71 |
| Change | -0.08 (-0.40%) |
| Volume | 27664260 |
| Open | 19.70 |
| Close | 19.79 |
| Ask | 19.72 |
| Bid | 19.71 |
| Market | NasdaqNM |
| YAHOO US: Date/time | 6/30/10 1:00pm |
Updated: 6/30/10 6:15pm |
AT&T Inc. |
| Symbol | T |
| Price | 24.2587 |
| Change | -0.2013 (-0.82%) |
| Volume | 16353836 |
| Open | 24.35 |
| Close | 24.46 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| YAHOO US: Date/time | 6/30/10 1:00pm |
Updated: 6/30/10 6:15pm |
Powered by Stock Prices